What’s the Best Pilates Studio in Boulder, CO?
There’s a reason people who find Pilates tend to stick with it for years. It’s not because it’s easy or trendy. It’s because it works in a way that most fitness doesn’t. If you’re searching
Teachers who have already completed a teacher training program and are interested in completing a Bridge Teacher Training Program through The Pilates Center will apply for only the Bridge Other Teacher Training Program.
Please note: Though we require 50 hours of lessons to complete the program you may want to, and we encourage you, to take more lessons budget permitting.
| Int = Intermediate | Int+ = Intermediate Plus | Adv = Advanced |
| Br Int = Bridge Intermediate | Br+ = Bridge Plus | Br Other = Bridge Other |
| Enrollment fees | Int | Int+ | Adv | Br Int | Br+ | Br Other |
|---|---|---|---|---|---|---|
| Application fee | $105 | $105 | $105 | $0 | $0 | $155 |
| Registration fee | $125 | $125 | $250 | $250 | $250 | $250 |
| Program performance | NA | $80 | $80 | NA | NA | $80 |
| Program practical | NA | NA | NA | NA | NA | $80 |
| Total | $230 | $310 | $435 | $250 | $250 | $595 |
| Costs not included in tuition | Int | Int+ | Adv | Br Int | Br+ | Br Other |
| Program length (months) | 12 | 12 | 12-18 | 12 | 6 | 12 |
| Program hours | 450 | 600 | 950 | 500 | 350 | 500 |
| Lessons | 50 | 100 | 100 | 50 | 40 | 50 |
| Books | $140 | $140 | $140 | $0 | $0 | $140 |
| Workbooks | $160 | $160 | $160 | $0 | $0 | $160 |
| Teaching clinics/skills (est) | $80 | $80 | $160 | $80 | $80 | $80 |
| Program costs | $3800 | $5075 | $8500 | $5265 | $4090 | $5465 |
| Est. total (lessons not included) | $4180 | $5455 | $8960 | $5345 | $4170 | $5845 |
| Orientations and lectures | Int | Int+ | Adv | Br Int | Br+ | Br Other |
| Orient | 2 | 1.5 | 2 | 2 | 1 | 2 |
| CS Orient | 0 | 1 | 1 | 1 | 0 | 1 |
| Lectures | 60 | 60 | 120 | 60 | 60 | 60 |
| Advisor meetings | Int | Int+ | Adv | Br Int | Br+ | Br Other |
| Advisor Mtg 1 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 |
| Advisor Mtg 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Advisor mtg 3 | NA | 1.5 | 1.5 | NA | NA | NA |
| Advisor mtg 4 | NA | NA | 1 | NA | NA | NA |
| Total | 3 | 4.5 | 5 | 3 | 3 | 3 |
| Mentorship hours | Int | Int+ | Adv | Br Int | Br+ | Br Other |
| Practice teaching | 125 | 150 | 250 | 125 | 100 | 125 |
| Observation | 100 | 125 | 200 | 100 | 75 | 100 |
| Lessons | 50 | 100 | 100 | 50 | 40 | 50 |
| Personal workouts | 75 | 75 | 150 | 75 | 40 | 75 |
| Case study | 0 | 40 | 40 | 40 | 0 | 40 |
| Miscellaneous | 16 | 17 | 44 | 16 | 12 | 12 |
| Observed teaching | 3 | 10 | 10 | 10 | 5 | 10 |
| Teaching clinic/skills | 4 | 4 | 8 | 4 | 4 | 4 |
| Total hours | 373 | 521 | 802 | 420 | 276 | 416 |
| Exams | Int | Int+ | Adv | Br Int | Br+ | Br Other |
| Written exam 1 | 2 | 2 | 2 | 0 | 0 | 2 |
| Written exam 2 | 2 | 2 | 2 | 0 | 0 | 2 |
| Performance eval | 0 | 0 | 2 | 0 | 0 | 0 |
| Pr practical | 2 | 2 | 2 | 2 | 0 | 2 |
| Pr performance | 1 | 1 | 2 | 2 | 0 | 2 |
| Written exam 3 | 1 | 1 | 6 | 6 | 6 | 6 |
| Final practical | 2 | 2 | 2 | 2 | 2 | 2 |
| Final performance | 2 | 2 | 2 | 2 | 2 | 2 |
| Total hours | 12 | 12 | 20 | 14 | 10 | 18 |

There’s a reason people who find Pilates tend to stick with it for years. It’s not because it’s easy or trendy. It’s because it works in a way that most fitness doesn’t. If you’re searching
Boulder isn’t short on reasons to move. And if you’re looking for a Pilates studio in Boulder, CO that will make all of those reasons feel better, The Pilates Center has been the answer since
What Makes Our Pilates Studio in Boulder, CO Different If you have been curious about finding a Pilates studio in Boulder, CO but assumed The Pilates Center was not for you, you are not alone.
If you are a new or current student, you can view our full schedule and select a Pilates class or book a private session with us by using our online scheduling platform.
If you are a new or current student, you can gain access to Teacher Educational Programs, Formal Lecture Series, and more with our Pilates Teaching Educational online platform.